Important Dates
|
Important Dates Spring 2026 |
|
| Event |
Date |
| 1st Day of regularly scheduled classes | Monday, January 12 |
| Follett Access Opt Out Window | December 19, 2025 through January 30, 2026 |
| Last day to add (16 week courses) | Saturday, January 17 |
| Last day to drop (without affecting charges – 16 week courses) | Saturday, January 24 |
| First installment plan due | Thursday, January 15 |
| 1st disbursement of refund checks | Friday, February 6 |
| Second installment plan due | Sunday, February 15 |
| Third installment plan due | Sunday, March 15 |
| Final installment plan due | Wednesday, April 15 |
| Last day to pay off Spring balances | Wednesday, April 15 |
| Penalty of $50 assessed for unpaid student balances begins | Thursday, April 16 |
|
Important Dates Summer 2025 |
|
| Event |
Date |
| 1st Day of regularly scheduled classes | Tuesday, May 27 |
| Follett Access Opt Out Window | May 4, 2025 through May 30, 2025 |
| Last day to make payment arrangements with the Business Office (to avoid being disenrolled) | Friday, May 23
(before classes begin) |
| Last day to add/drop SSA (without affecting charges) | Thursday, May 28 |
| Last day to add/drop SSB (without affecting charges) | Thursday, May 28 |
| Last day to add/drop SSC (without affecting charges) | Tuesday, June 27 |
| 1st disbursement of refund checks Summer I | Friday, June 6 |
| 1st disbursement of refund checks Summer II | Thursday, July 3 |
| Last day to pay off student account balances | Tuesday, July 15 |
| Penalty of $50 assessed for unpaid student balances begins | Wednesday, July 16 |
|
Important Dates Fall 2025 |
|
|
Event |
Date |
| 1st Day of regularly scheduled classes | Monday, August 18 |
| Follett Access Opt Out Window | July 25, 2025 through August 29, 2025 |
| Last day to make payment arrangements with the Business Office (to avoid being disenrolled) | Friday, August 15
(before classes begin) |
| Last day to add/drop (without affecting charges) | Friday, August 22 |
| 1st disbursement of refund checks | Friday, September 5 |
| Last day to pay off student account balances | Saturday, November 15 |
| Penalty of $50 assessed for unpaid student balances begins | Sunday, November 16 |