Spring 2025 | |
---|---|
1st Day of regularly scheduled classes | Monday, January 13 |
Follett Access Opt Out Window | December 20, 2024 through January 24, 2025 |
Last day to make payment arrangements with the Business Office (to avoid being disenrolled) | Friday, January 10 (before classes begin) |
Last Day to add/drop 16 week (without affecting charges) | Friday, January 17 |
1st Disbursement of Refund Checks | Friday, January 31 |
Last day to pay off student account balances | Tuesday, April 15 |
Penalty of $50 assessed for unpaid student balances begins | Wednesday, April 16 |
Summer 2025 | |
---|---|
1st Day of regularly scheduled classes | Tuesday, May 27 |
Follett Access Opt Out Window | May 5, 2025 through May 31, 2025 |
Last day to make payment arrangements with the Business Office (to avoid being disenrolled) | Friday, May 23 (before classes begin) |
Last day to add/drop SSA (without affecting charges) | Wednesday, May 28 |
Last Day to add/drop SSB (without affecting charges) | Wednesday, May 28 |
Last Day to add/drop SSC (without affecting charges) | Friday, June 27 |
1st Disbursement of Refund Checks Summer I | Friday, June 6 |
1st Disbursement of Refund Checks Summer II | Thursday, July 3 |
Last day to pay off student account balances | Tuesday, July 15 |
Penalty of $50 assessed for unpaid student balances begins | Wednesday, July 16 |
Fall 2025 | |
---|---|
1st Day of regularly scheduled classes | Monday, August 18 |
Last day to make payment arrangements with the Business Office (to avoid being disenrolled) | Friday, August 15 (before classes begin) |
Last Day to add/drop (without affecting charges) | Friday, August 22 |
1st Disbursement of Refund Checks | Friday, September 5 |
Last day to pay off student account balances | Saturday, November 15 |
Penalty of $50 assessed for unpaid student balances begins | Sunday, November 16 |